
The data below shows the recent income/expenditure.
| Order No | Date Received | Amount | Vat |
| 1001 | 18-Apr | 15 | 2.63 |
| 1002 | 26-Apr | 1500 | |
| 1003 | 04-May | 500 | |
| 1004 | 12-May | 3500 | |
| 1005 | 20-May | 2250 | |
| 1006 | 28-May | 1050 | |
| 1007 | 05-Jun | 2500 | |
| 1009 | 13-Jun | 3000 | |
| 1010 | 21-Jun | 4500 | |
| 1011 | 29-Jun | 1750 | |
| 1012 | 07-Jul | 2000 | |
| 1013 | 15-Jul | 2500 | |
| 1015 | 23-Jul | 1000 |
Expenditure - Estate Agent
| Description | Amount | Units | Unit cost | ??? | VAT | ??? |
| Paper | 5 | boxes | £0.18 | £17.82 | £3.12 | £20.94 |
| Newspaper Adverts | 50 | each | £2.00 | |||
| website hosting | 1 | (Monthly) | £50 | |||
| sale boards | 20 | each | £5.00 |