Applied ICT

Downloadable Tunes

The data below shows the recent income/expenditure.


SALES
Order No Date Received Amount Vat
1001 18-Apr 15 2.63
1002 26-Apr 8 1.4
1003 04-May 23 4.03
1004 12-May 18 3.15
1005 20-May 23 4.03
1006 28-May 29 5.08
1007 05-Jun 36 6.3
1009 13-Jun 8 1.4
1010 21-Jun 6.5 1.14
1011 29-Jun 23 4.03
1012 07-Jul 18 3.15
1013 15-Jul 23 4.03
1015 23-Jul 6.5 1.14


EXPENDITURE
Date Description Amount
18-Apr Web Host 99
26-Apr CDs 2
04-May Ink 15
12-May Paper 1.99
11-Jul Ink 15
19-Jul CDs 5